Sire Directory

V A R New Design 0140
Calved 03/01/00 • AAA 13594170
| # B/R New Design 036 [AMF-NHF] # B/R New Design 323 B/R Ruby of Tiffany 155 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 V D A R Pine Drive 251 Tiffany BR |
| #+ V A R Gateway 4101 + Acf Primrose Ruth 016 N Bar Primrose 2424 |
#+ G D A R Oscar 711 [AMF-NHF] Leachman Lass 1004 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.50 | +2.5.78 | +39.69 | +67.61 | +.1.64 | -.19.63 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.38 | +19.48 | 12 / 48 | +16.25 | -.1.27 | +10.29 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -1.25 | +.87.31 | -.04.40 | -.006.28 | N / A | 39 / 105 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.85 | +11.32 | +38.70 | +32.58 | +6.12 | +43.85 |
Owned with Cal Poly Foundation, SLO, and Vintage Angus Ranch, Modesto.
