Sire Directory

V A R Future Direction 4194
Calved 03/09/04 • AAA +14664936[AMF-NHF]
| # G A R Precision 1680 [AMC-NHC] # C A Future Direction 5321 [AMC-NHC-CAF] C A Miss Power Fix 308 [AMF] |
# Tehama Bando 155 [AMF-NHF] 9J9 G A R 856 [NHF] #+ S A F Power Fix [AMF-CAF-NHF] C A Lady Eight 1015 |
| # B/R New Design 036 [AMF-NHF] + G A R New Design 1200 [AMF-NHF] G A R Precision 2536 [AMC-NHF] |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.40 | +2.9.56 | +56.44 | +86.37 | +.2.41 | -.28.46 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.25 | +29.27 | 3 / 3 | +41.11 | +.6.13 | -5.04 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.26 | +.72.31 | +.78.36 | -.007.28 | N / A | 12 / 17 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +32.88 | +22.96 | +41.77 | +29.97 | +11.80 | +67.25 |
