Sire Directory

Silveiras Tri T Ext 4405
Calved 07/26/04 • AAA 14899713[NHC-AMF]
| # N Bar Emulation EXT [AMF-CAF-NHF] + G Bar Wulffs EXT 9306 Wulffs Erica Dianna C116 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Tehama Bando 155 [AMF-NHF] Wulffs Erica Dianna A308 |
| # Twin Valley Precision E161 [NHC-AMF-XF] Silveiras Rosa Pride 2401 Silveiras Rosa Pride 8075 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] # California Traveler [AMF-NHF] Silveiras Rosa Pride 6028 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.41 | -.4.56 | +34.43 | +81.34 | +.4.40 | +.78.43 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.17 | +16.19 | 1 / 2 | +41.11 | +.2.09 | +8.02 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +15.15 | +.33.21 | +.02.25 | -.008.18 | N / A | 9 / 12 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.32 | +26.39 | +22.97 | +18.85 | +4.12 | +45.66 |
Owned with Tri T Farms, Visalia, CA.
