Sire Directory

Silveiras Precision 2512
Calved 07/28/02 • AAA +14328281
| # G A R Precision 1680 [AMC-NHC] # Twin Valley Precision E161 [NHC-AMF-XF] + W C C Blackcap C9 [RDC] |
# Tehama Bando 155 [AMF-NHF] 9J9 G A R 856 [NHF] # S S Traveler 6T6 [AMF-CAF-NHF] Premier Blackcap 6276A [RDC] |
| # D H D Traveler 6807 [AMF-NHF] D A R Elba 55 + V A R Hi Elba 3432 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Hoff Hi Flyer S C 7134 [AMF-CAF-NHF] + Premier Elba 4191F |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +13.38 | -1.8.50 | +42.40 | +89.37 | +.7.50 | -.25.46 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +14.26 | +13.29 | 2 / 2 | +76.11 | +.8.13 | +6.68 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.23 | +.44.29 | +.16.33 | +.013.26 | N / A | 9 / 14 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.45 | +31.25 | +25.15 | +22.66 | +2.49 | +52.07 |
