Sire Directory

Silveiras M811 Total 6103
Calved 02/04/06 • AAA 15504526[AMF-NHF]
| # S S Traveler 6807 T510 [AMF-CAF-NHF] Tehama Total M811 [AMF-CAF-NHF] # Tehama Elite Blackbird K592 [AMF] |
# D H D Traveler 6807 [AMF-NHF] # S S Miss Hi Spade A114 # B/R New Design 323 Tehama Elite Blackbird H653 |
| #+ S A F 598 Bando 5175 [CAC-AMF] + Silveira Elba 3309 + Silveira O Neals Elba 1329 |
# Bon View Bando 598 [CAC-AMF] + S A F Royal Lass 1002 # Schurrtop Supreme D A R Elba 55 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.40 | +1.6.58 | +72.45 | +125.38 | +.5.48 | +.01.46 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.16 | +26.18 | N / A | I+98.05 | I+1.2.05 | -15.24 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.15 | +.86.23 | +.27.27 | -.015.18 | N / A | 6 / 19 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +32.88 | +57.01 | +39.29 | +32.41 | +6.88 | +73.46 |
