Sire Directory

Silveiras Iron Man 7542
Calved 11/02/07 • AAA +15973020
| O C C Kirby 633K B C Marathon 7022 [AMF-CAF-NHF] Gibbet Hill Mignonne E37 |
#+ O C C Emblazon 854E [CAF] + O C C Blackbird 785H # Papa Equator 2928 [AMF-NHF] Gibbet Hill Mignonne TR 29 |
| # Bon View Bando 598 [CAC-AMF] + Silveiras Elba 1513 D A R Elba 55 |
# Tehama Bando 155 [AMF-CAF-NHF] # Bon View Dora 56 # D H D Traveler 6807 [AMF-NHF] + V A R Hi Elba 3432 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+6.05 | +2.4.35 | +59.28 | +102.23 | I+.4.05 | I-.41.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+4.05 | +12.21 | N / A | I+90.05 | I+.9.05 | +3.99 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| I+27.05 | I+.13.05 | I+.11.05 | I-.007.05 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.52 | +37.78 | +13.60 | +10.86 | +2.74 | +46.10 |
