Sire Directory

Silveiras F 14 1044
Calved 02/10/01 • AAA 13866660
| Silveiras Four By Four 4045 Silveiras Fourfront 7053 D A R Elba 55 |
Traveler 425B of JRS Silveiras Rainbow Pride 2037 # D H D Traveler 6807 [AMF-NHF] + V A R Hi Elba 3432 |
| # TC Dividend 963 [AMF-NHF-RDF] # B V A Miss Jetliner 014 B V A Miss Jetliner 14-719 |
#+ Leachman Prompter [AMF-NHF] T C Erica Eileen 6006 Silveiras Burton 5031 Bear MTN Miss Empress 350 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.41 | +1.0.59 | +35.46 | +67.42 | +.8.56 | -.08.45 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.20 | +13.27 | 2 / 10 | +80.39 | +1.2.37 | +9.02 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -3.16 | -.14.23 | +.15.28 | -.029.20 | N / A | 14 / 33 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +17.13 | +12.73 | +9.04 | -1.66 | +10.70 | +12.27 |
Owned with Setter Cattle Co., Jackson.
