Sire Directory

G Bar Wulffs EXT 9306
Calved 01/26/99 • AAA +13337762
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # Tehama Bando 155 [AMF-NHF] Wulffs Erica Dianna C116 Wulffs Erica Dianna A308 |
# Band 234 of Ideal 3163 Tehama Blackcap G373 Tehama Transmitter # Tehama Erica Dianna M412 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.63 | +.1.81 | +43.73 | +88.69 | +.3.78 | -.19.73 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.44 | +15.54 | 19 / 54 | +68.57 | +.4.58 | +5.83 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +12.27 | +.22.35 | -.14.41 | -.009.30 | N / A | 48 / 157 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.03 | +29.87 | +17.16 | +14.59 | +2.57 | +38.32 |
Owned with G Bar Angus, Wulff Bros. Livestock and Baldridge Bros. 9306 is a full brother to 6106.
