Sire Directory

G A R 208 New Design 8263
Calved 09/13/03 • AAA 14504892[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 208 [CAC-AMF-NHF] # Bon View Erica 443 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] # Bon View Erica 1380 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 81 [AMF-NHF] G A R Prime Time 2409 [AMF-NHF] |
# Tehama Bando 155 [AMF-NHF] 9J9 G A R 856 [NHF] # Gardens Prime Time [AMF-CAF-NHF] + G A R Ext 327 [AMF] |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.40 | -.4.56 | +31.46 | +66.39 | +.4.52 | +.76.48 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.23 | +35.25 | 2 / 2 | I+59.05 | I+.5.05 | -6.63 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.26 | +.76.31 | +.20.35 | +.022.28 | N / A | 13 / 20 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.37 | +13.24 | +35.34 | +30.74 | +4.60 | +48.76 |
