Sire Directory

Five Star Sum Total 6010
Calved 03/15/06 • AAA 15606026[AMF-CAF-NHF]
| # Bon View New Design 208 [CAC-AMF-NHF] TC Total 410 [AMF-CAF-NHF] + TC Erica Eileen 2047 [NHC-AMF] |
# B/R New Design 036 [AMF-NHF] # Bon View Erica 443 # Twin Valley Precision E161 [NHC-AMF-XF] #+ TC Erica Eileen 5116 |
| # Papa Forte 1921 Five Star 003 Blackcap 0101 Cochise Blackcap 003 |
Papa Optima 9818 Papa Envious Blackbird 8832 # Hoff Hi Spade S C 491 Cochise Blackcap 522 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.39 | +2.0.59 | +53.46 | +100.40 | +.1.33 | +.24.31 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.18 | +26.21 | N / A | N / A | N / A | -7.39 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.28 | +.58.37 | +.52.37 | -.010.29 | N / A | 5 / 18 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.08 | +38.11 | +35.89 | +26.64 | +9.25 | +65.19 |
