Sire Directory

Bear MTN Stockman 747
Calved 10/05/97 • AAA 13009615
| # TC Stockman # TC Stockman 365 TC Pride 0014 |
#+ Leachman Prompter [AMF-NHF] # T C Jestress 6004 # V D A R New Trend 315 [AMF-CAF-NHF] # TC Pride 8013 |
| # ONeills Duke Bear MTN Lady Eraline 302 + Oneills Eraline 100 |
+ R&J Milky Way 1406 Oneills Delia 465 # Premier Independence K N [CAC] # Oneills Eraline 42 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.51 | +.5.80 | +49.70 | +88.61 | +.6.57 | +.23.68 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +14.33 | +18.45 | 10 / 28 | +43.24 | +.9.25 | +4.41 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +45.38 | +.38.44 | +.33.44 | +.002.39 | 1 / 9 | 35 / 86 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.06 | +27.56 | +21.58 | +20.60 | +.98 | +57.76 |
Owned with Birdtail Ranch, Simms, MT.
